I contratti federali
I contratti federali più grandi assegnati negli ultimi 30 giorni e quanto ha speso in contratti ogni agenzia negli ultimi 12 mesi. I dati vengono da USAspending.gov, il registro pubblico della spesa federale.
- Il contratto più grande
- 900,5 mln $Triwest Healthcare Alliance
- I primi 20 contratti
- 2,1 mld $dal 3 ottobre 2026
- L'agenzia che spende di più
- Difesa392,8 mld $ in 12 mesi
Quanto spende in contratti ogni agenzia, ultimi 12 mesi
Somme impegnate in contratti federali dal 2 novembre 2025. Gli importi possono cambiare: le agenzie aggiornano e correggono i contratti anche dopo l'assegnazione.
I contratti più grandi degli ultimi 30 giorni
| Data | Beneficiario | Importo |
|---|---|---|
| 7 ott | Triwest Healthcare Allianceexpress report: fy26 september | 900,5 mln $ |
| 31 ott | Csi Aviationthis call order obtains dedicated and on-demand chartered flight services for enforcement and removal operations under the ice air program. ice air facilitates the safe, secure, and cost-effective transportation and deportation of illegal aliens. | 278 mln $ |
| 28 ott | Signature Choice Iiiva claims and customer services | 226,1 mln $ |
| 29 ott | Gilbane Federaldesign build recapitalize base kodiak waterlines | 113,7 mln $ |
| 6 ott | Peachtree Lumber Companybuck helene fuels reduction irsc -12363n26c4003 $32,400.00 timber value applied $87,804,491.92 total dollar value applied $87,836,891.92 total contract value cor: bryan killian performance period for awarded items: date of award-9/13/2028. | 99,6 mln $ |
| 28 ott | Medline Industriesexpress report: medical surgical prime vendor expenditures for the month of sep 2026 | 89 mln $ |
| 30 ott | Richard Groupehrm pittsburg ud | 64,9 mln $ |
| 21 ott | Veterans Development Corporationbb - replace deteriorated ahu 21, 22, 23 and 24, project number 573-21-705. | 63,1 mln $ |
| 28 ott | Stonex Financialsilver raw material mint mac silver bullion | 37,6 mln $ |
| 13 ott | Stonex Financialsilver raw material mint mac silver bullion | 32,8 mln $ |
| 13 ott | Stonex Financialsilver raw material mint mac silver bullion | 32,7 mln $ |
| 20 ott | Welch Allynexpress report: nx orders placed for the month of september 2026 | 30,1 mln $ |
| 28 ott | Rocket Lab Usaintegration and flight of the t0433 geospace dynamics constellation trailblazer (gdc-t) payload. | 28,9 mln $ |
| 29 ott | Govplacethis requirement provides commercial cloud hosting services for uscis mission-critical systems, for infrastructure as a service (iaas), platform as a service (paas) and software as a service (saas). pop 11/1/2026-05/31/2027. | 24,5 mln $ |
| 30 ott | Daniels Building Coproject 515-15-117 - replace electrical primary distribution | 23,4 mln $ |
| 21 ott | Hitt Contractingthe renovation of the existing south wing of b13 at johnson space center. the existing b13 south wing supports nasa's mission-critical testing of aerospace structures, components, and systems. portions of the facility require renovation to address | 22,9 mln $ |
| 20 ott | Valiant Constructionrestoriation of historical theater building no. 35 - construction | 22,3 mln $ |
| 8 ott | Matos-Grunley Joint Venturenuclear regulatory commission 2nd & 3rd floor renovations one white flint north, 11555 rockville pike, rockville, md 20852 | 21,3 mln $ |
| 6 ott | Wieland Rolled Products North Americabase metal strip and freight mint mac base metal strip | 17,9 mln $ |
| 21 ott | Pointer Construction Groupcreate redundancy chiller plan at building 44. | 17,3 mln $ |
La descrizione è quella del contratto, in inglese.